c-Myc induces chromosomal rearrangements through telomere and chromosome remodel | [SKY - Spectral Karyotyping\Mouse-SKY\c-Myc induces chromosomal rearrangements through telomere and chromosome remodeling in the interphase nucleus.] | 727 Kb |
Cytogenetic analysis of the bipotential murine pre-B cell lymphoma, P388, and it | [Cytogenetic analysis of the bipotential murine pre-B cell lymphoma, P388, and its derivative macrophage-like tumor, P388D1, using SKY and CGH] | 199 Kb |
Cytogenetic characterization of the TM4 mouse Sertoli cell line. I. Conventional | [Cytogenetic characterization of the TM4 mouse Sertoli cell line. I. Conventional banding techniques, FISH and SKY] | 613 Kb |
DNA repair protein Ku80 suppresses chromosomal aberrations and malignant transfo | [DNA repair protein Ku80 suppresses chromosomal aberrations and malignant transformation] | 434 Kb |
Endothelial cells from humans and mice with polycystic kidney disease are charac | [Endothelial cells from humans and mice with polycystic kidney disease are characterized by polyploidy and chromosome segregation defects through survivin down-regulation] | 2407 Kb |
Gross chromosomal rearrangements and genetic exchange between nonhomologous chro | [Gross chromosomal rearrangements and genetic exchange between nonhomologous chromosomes following BRCA2 inactivation] | 3525 Kb |
Interplay of p53 and DNA-repair protein XRCC4 in tumorigenesis,genomic stability | [Interplay of p53 and DNA-repair protein XRCC4 in tumorigenesis,genomic stability and development] | 495 Kb |
Oncogenic remodeling of the three-dimensional organization of the interphase nuc | [Oncogenic remodeling of the three-dimensional organization of the interphase nucleus] | 583 Kb |
Recombinase-activating gene (RAG) 2-mediated V(D)J recombination is not essentia | [Recombinase-activating gene (RAG) 2-mediated V(D)J recombination is not essential for tumorigenesis in Atm-deficient mice] | 288 Kb |
Restricted Immunoglobulin Variable Region (Ig V) Gene Expression Accompanies Sec | [Restricted Immunoglobulin Variable Region (Ig V) Gene Expression Accompanies Secondary Rearrangements of Light Chain Ig V Genes in Mouse Plasmacytomas] | 322 Kb |
Roth Gellert 2000 commentary on Defillipitano and Gao-Ferguson SKY.pdf | [Roth Gellert 2000 commentary on Defillipitano and Gao-Ferguson SKY] | 188 Kb |
Take care of your chromosomes lest cancer takes care of you.pdf | [Take care of your chromosomes lest cancer takes care of you] | 538 Kb |
Telomere dysfunction promotes non-reciprocal translocations and epithelial cance | [Telomere dysfunction promotes non-reciprocal translocations and epithelial cancers inmice] | 438 Kb |
The RAG-12 endonuclease causes genomic instability and controls CNS complication | [The RAG-12 endonuclease causes genomic instability and controls CNS complications of lymphoblastic leukemia in p53Prkdc-deficient mice] | 646 Kb |
The shortest telomere, not average telomere length, is critical for cell viabili | [The shortest telomere, not average telomere length, is critical for cell viability and chromosome stability] | 177 Kb |
Follow us:
