A complex chromosome rearrangement involving chromosome 8, 11,and 12 analyzed by | [SKY - Spectral Karyotyping\Human-SKY\A complex chromosome rearrangement involving chromosome 8, 11,and 12 analyzed by conventional cytogenetic investigations,fluorescence in situ hybridisation, and spectral karyotyping] | 220 Kb |
Aneuploidy vs. gene mutation hypothesis of cancer.pdf | [Spectral Karyotyping\Human-SKY\Aneuploidy vs. gene mutation hypothesis of cancer] | 158 Kb |
Apparently Unrelated Clones Shown by Spectral Karyotyping to Represent Clonal Ev | [Spectral Karyotyping\Human-SKY\Apparently Unrelated Clones Shown by Spectral Karyotyping to Represent Clonal Evolution of Cryptic t(10;11)(p13;q23) in a Patient with Acute Monoblastic Leukemia] | 446 Kb |
APPLICATIONS OF SKY IN CANCER CYTOGENETICS.pdf | [APPLICATIONS OF SKY IN CANCER CYTOGENETICS] | 2403 Kb |
Balanced Translocation (3;7)(p25;q34) Another Mechanism of Tumorigenesis in Foll | [Balanced Translocation (3;7)(p25;q34) Another Mechanism of Tumorigenesis in Follicular Thyroid Carcinoma] | 261 Kb |
Calabrese-Hematologia2000.pdf | [Calabrese-Hematologia2000] | 137 Kb |
CHARGE association in a child with de novo chromosomal aberration 46,X,der(X)t(X | [CHARGE association in a child with de novo chromosomal aberration 46,X,der(X)t(X;2)(p22.1;q33)detected by spectral karyotyping] | 183 Kb |
Chromosomal Alterations in 15 Breast Cancer Cell Lines by Comparative Genomic Hy | [Chromosomal Alterations in 15 Breast Cancer Cell Lines by Comparative Genomic Hybridization and Spectral Karyotyping] | 426 Kb |
Chromosomal breakage-fusion-bridge events cause genetic intratumor heterogeneity | [Chromosomal breakage-fusion-bridge events cause genetic intratumor heterogeneity] | 278 Kb |
Chromosomal instability and cytoskeletal defects in oral cancer cells.pdf | [Chromosomal instability and cytoskeletal defects in oral cancer cells] | 383 Kb |
Chromosome identification in human oocytes and polar bodies by spectral karyotyp | [Chromosome identification in human oocytes and polar bodies by spectral karyotyping] | 340 Kb |
Clonally Derived Human Embryonic Stem Cell Lines Maintain Pluripotency and Proli | [Clonally Derived Human Embryonic Stem Cell Lines Maintain Pluripotency and Proliferative Potential for Prolonged Periods of Culture] | 833 Kb |
Comparison of spectral karyotyping and conventional cytogenetics in 39 patients | [Comparison of spectral karyotyping and conventional cytogenetics in 39 patients with acute myeloid leukemia and myelodysplastic syndrome] | 269 Kb |
Detecting Rearrangements in Children Using Subtelomeric FISH and SKY.pdf | [Detecting Rearrangements in Children Using Subtelomeric FISH and SKY] | 478 Kb |
Endothelial cells from humans and mice with polycystic kidney disease are charac | [Endothelial cells from humans and mice with polycystic kidney disease are characterized by polyploidy and chromosome segregation defects through surviving down-regulation] | 2444 Kb |
Establishment and characterization of a megakaryoblast cell line with amplificat | [Establishment and characterization of a megakaryoblast cell line with amplification of MLL] | 799 Kb |
Evidence of chromosomal instability in prostate cancer determined by spectral ka | [Evidence of chromosomal instability in prostate cancer determined by spectral karyotyping (SKY) and interphase FISH analysis] | 739 Kb |
Familial Cryptic (20;21) Translocation Identified by In Situ Hybridization Techn | [Familial Cryptic (20;21) Translocation Identified by In Situ Hybridization Technologies] | 240 Kb |
Hyperspectral Imaging A Novel Approach For Microscopic Analysis.pdf | [Hyperspectral Imaging A Novel Approach For Microscopic Analysis] | 432 Kb |
Limitations of Chromosome Classification by Multicolor Karyotyping.pdf | [Limitations of Chromosome Classification by Multicolor Karyotyping] | 263 Kb |
MacLeod Bar-Am Drexler 2000 Leukemia - Karyotypes of Hodgkin's disease cell line | [MacLeod Bar-Am Drexler 2000 Leukemia - Karyotypes of Hodgkin's disease cell lines subtels rDNA amplification SKY] | 736 Kb |
Markovic Squire 2000 Leukemia - 10 CML cases sequential G-banding SKY BCR-ABL D- | [Markovic Squire 2000 Leukemia - 10 CML cases sequential G-banding SKY BCR-ABL D-FISH] | 258 Kb |
Meningioma a cytogenetic model of a complex benign human tumor, including data o | [Meningioma a cytogenetic model of a complex benign human tumor, including data on 394 karyotyped cases] | 473 Kb |
Molecular Cytogenetic Characterization of Non-Hodgkin Lymphoma Cell Lines.pdf | [Molecular Cytogenetic Characterization of Non-Hodgkin Lymphoma Cell Lines] | 2250 Kb |
Novel der(1)t(1;19) in two patients with myeloid neoplasias.pdf | [Novel der(1)t(1;19) in two patients with myeloid neoplasias] | 568 Kb |
Novel Fluorescent In Situ Hybridization (FISH) Probe for Simultaneous Detection | [Novel Fluorescent In Situ Hybridization (FISH) Probe for Simultaneous Detection of t(9;22)(q34.1;q11.2) and Associated Deletions on der(9) and der(22) Chromosomes] | 475 Kb |
Novel Method for the Production of Multiple Colour Chromosome Paints for Use in | [Novel Method for the Production of Multiple Colour Chromosome Paints for Use in Karyotyping by Fluorescence In Situ Hybridisation] | 469 Kb |
Novel molecular cytogenetic techniques for identifying complex chromosomal rearr | [Novel molecular cytogenetic techniques for identifying complex chromosomal rearrangements technology and applications in molecular medicine] | 681 Kb |
Observations by G-banding and multicolor spectral karyotyping in a salivary glan | [Observations by G-banding and multicolor spectral karyotyping in a salivary gland basal cell adenoma] | 193 Kb |
Rapid visualization of metaphase chromosomes in single human blastomeres after f | [Rapid visualization of metaphase chromosomes in single human blastomeres after fusion with in-vitro matured bovine eggs] | 220 Kb |
Restricted 12p Amplification and RAS Mutation in Human Germ Cell Tumors of the A | [Restricted 12p Amplification and RAS Mutation in Human Germ Cell Tumors of the Adult Testis] | 502 Kb |
Rowley 2000 Leukemia - molecular genetics in acute leukemia (review) (good SKY q | [Rowley 2000 Leukemia - molecular genetics in acute leukemia (review) (good SKY quotes)] | 132 Kb |
Sandalinas Munne 2000 Fertil Steril (Suppl 1) - SKY on unfertilized oocytes (mee | [Sandalinas Munne 2000 Fertil Steril (Suppl 1) - SKY on unfertilized oocytes (meeting abstract)] | 44 Kb |
Sensitivity of Multiple Color Spectral Karyotyping in Detecting Small Interchrom | [Sensitivity of Multiple Color Spectral Karyotyping in Detecting Small Interchromosomal Rearrangements] | 382 Kb |
Spectral Karyotype Analysis of T-Cell Acute Leukemia.pdf | [Spectral Karyotype Analysis of T-Cell Acute Leukemia] | 338 Kb |
Spectral karyotyping (SKY) refinement of a complex karyotype with t(20;21) in a | [Spectral karyotyping (SKY) refinement of a complex karyotype with t(20;21) in a Ph-positive CML patient submitted to peripheral blood stem cell transplantation] | 105 Kb |
Spectral Karyotyping Combined With Locus-Specific FISH Simultaneously Defines Ge | [Spectral Karyotyping Combined With Locus-Specific FISH Simultaneously Defines Genes and Chromosomes Involved in Chromosomal Translocations] | 417 Kb |
Spectral karyotyping of the human colon cancer cell lines SW480 and SW620.pdf | [Spectral karyotyping of the human colon cancer cell lines SW480 and SW620] | 400 Kb |
Spectral karyotyping of Werner syndrome fibroblast cultures.pdf | [Spectral karyotyping of Werner syndrome fibroblast cultures] | 258 Kb |
Studies on the Molecular Pathogenesis of Extraskeletal Myxoid Chondrosarcoma—Cyt | [Studies on the Molecular Pathogenesis of Extraskeletal Myxoid Chondrosarcoma—Cytogenetic,Molecular Genetic, and cDNA Microarray Analyses.] | 839 Kb |
Subtelomeric Rearrangements Detected in Patients With Idiopathic Mental Retardat | [Subtelomeric Rearrangements Detected in Patients With Idiopathic Mental Retardation] | 564 Kb |
Take care of your chromosomes lest cancer takes care of you.pdf | [Take care of your chromosomes lest cancer takes care of you] | 537 Kb |
The combination of SKY and specific loci detection with FISH or immunostaining.p | [The combination of SKY and specific loci detection with FISH or immunostaining] | 345 Kb |
The Complexity of KIT Gene Mutations and Chromosome Rearrangements and Their Cli | [The Complexity of KIT Gene Mutations and Chromosome Rearrangements and Their Clinical Correlation in Gastrointestinal Stromal (Pacemaker Cell) Tumors] | 287 Kb |
The RAG-12 endonuclease causes genomic instability and controls CNS complication | [The RAG-12 endonuclease causes genomic instability and controls CNS complications of lymphoblastic leukemia in p53Prkdc-deficient mice] | 645 Kb |
Twenty-Four-Color Spectral Karyotyping Reveals Chromosome Aberrations in Cytogen | [Twenty-Four-Color Spectral Karyotyping Reveals Chromosome Aberrations in Cytogenetically Normal Acute Myeloid Leukemia] | 286 Kb |
Two supernumerary marker chromosomes,originating from chromosomes 6 and 11, in a | [Two supernumerary marker chromosomes,originating from chromosomes 6 and 11, in a child with developmental delay and craniofacial dysmorphism] | 308 Kb |
Use of Multicolor Spectral Karyotyping in Genetic Analysis of Pleuropulmonary Bl | [Use of Multicolor Spectral Karyotyping in Genetic Analysis of Pleuropulmonary Blastoma] | 1777 Kb |
Follow us:
