|
Download Center
We apologize for the inconvenience but due to technical reasons, the recordings are currently unavailable until further notice
|
|
Education Program Assessment Form from the AGT organisation are available for one week only from 7 March 2010 - 14 March 2010.
|
We apologize for the inconvenience but due to technical reasons, the recordings are currently unavailable until further notice
|
We apologize for the inconvenience but due to technical reasons, the recordings are currently unavailable until further notice
|
We apologize for the inconvenience but due to technical reasons, the recordings are currently unavailable until further notice
|
We apologize for the inconvenience but due to technical reasons, the recordings are currently unavailable until further notice
|
ASI brings to you a wide array of helpful professional Cytogenetics related tools via the files in our DOWNLOAD CENTER, here at you disposal at all times, you can find many useful articles.
Attachments:
| File | Description | File size |
BandView (karotyping) | BandView® was designed to save you time without compromising results. You can rely on superb image quality and fast “smart” tools to streamline your workflow for both metaphase review and karyotyping | 1117 Kb |
CGHView - (CGH) | CGHView™ is a high-resolution CGH system with superb imaging capabilities and full karyotyping support | 1312 Kb |
FISHView - (FISH) | FISHView® is a user friendly robust, flexible, quantitative FISH imaging system designed to meet the demands of medical research and the rigors of the clinical lab. It is fully integrated with ASI’s robust Case Data Manager to easily compare images, gener | 1135 Kb |
Her2neu with SpotCView | ASI’s SpotCView includes an advanced module to analyze Her2/neu tissue samples. The module was optimized to yield the best throughput and accuracy while maintaining the existing flow of the pathologist | 932 Kb |
HiSKY - (MultiColor Karotyping) | HiSKY was designed to feel similar to SKY®, keeping in mind the simplicity and user friendliness that made it the Gold Standard Multicolor FISH application | 2333 Kb |
MetScan - (Metaphase Finder) | MetScan is Applied Spectral Imaging’s fully automated metaphase finding system, running under ScanView's scanning platform | 1912 Kb |
MultiSpecies | Multi-Species Automated Karyotyping | 468 Kb |
MultiStain (FISH) | MultiStain is dedicated to users that need a solution for the laborious task of relocating to previously found cells after re-staining with different markers | 943 Kb |
Probes | SkyPaint® probes are 24-color combinatorially labeled FISH probes specifically designed for spectral karyotyping (SKY®) | 873 Kb |
ReloScan - (Relocation) | Based on a multi-purpose scanning platform, ReloScan can be used together with MetScan and/or SpotScan. It enables automatic relocation of previously found cells, either immediately after scanning or at a later stage when the slide has been re-stained. Re | 421 Kb |
SpotCView - (SpotCounting) | Automatic Spot Counting and Cell Classification | 946 Kb |
SpotScan - (SpotCounting) | Scanning Automatic Spot Counting and Cell Classification | 965 Kb |
UroVysion with SpotScan | SpotScan is Applied Spectral Imaging’s fully automated Spot Counting system, running under ScanView scanning platform | 882 Kb |
|
Spectral Imaging Downloads |
ASI brings to you a wide array of helpful professional Spectral Imaging related tools via the files in our DOWNLOAD CENTER, here at you disposal at all times, you can find many useful articles.
Attachments:
| File | Description | File size |
SpectraView | SpectraView® digs beneath the surface of your sample and identifies its true physical and chemical characteristics. Discover the concealed details that will reveal the full picture. You define the areas of interest and SpectraView does the rest | 3111 Kb |
|
|
|
|
|
|
| |